Kid's Surname | Kid's Name | Gender | Parent's Name | District | Reg. Date |
---|---|---|---|---|---|
Abainza | Jeremiah | Male | Alyana Santos | New Territories | 2024-08-13 |
Abainza | Johann | Male | Alyana Santos | New Territories | 2024-08-13 |
Amor | Gabriel | Male | Pia Amor | Kowloon | 2024-08-13 |
Amor | Mikael | Male | Pia Amor | Kowloon | 2024-08-13 |
Ang | Cybele Eris | Female | Jesusa Ang | Lantau | 2024-08-18 |
Barcelona | Julio | Male | Zab & Charm | Kowloon | 2024-08-10 |
Bautista | Raguel Jon | Male | Ian and Therese Bautista | New Territories | 2024-08-14 |
Baylon | Andrea Joy | Female | Jun & Pearly Baylon | Kowloon | 2024-08-23 |
Bello | Zaigna | Female | Geraldine Bello | Hong Kong | 2024-08-15 |
Bernandino | Eliana | Female | Helen Bernandino | New Territories | 2024-08-10 |
Bernandino | Joshua | Male | Helen Bernandino | New Territories | 2024-08-10 |
Bernandino | Zoe | Female | Helen Bernandino | New Territories | 2024-08-10 |
Besta | Lois Claire | Female | Myla Grace Besta | New Territories | 2024-08-14 |
Canonigo | Marcus | Male | Mark Canonigo | New Territories | 2024-08-08 |
Dequito | Bea | Female | Mark & Jen | Kowloon | 2024-08-14 |
Dequito | Tamara | Female | Mark & Jen | Kowloon | 2024-08-14 |
Dulalia | Jacob Renz | Male | Joan Dulalia | New Territories | 2024-08-08 |
Dulalia | Rheanne Reese | Female | Joan Dulalia | New Territories | 2024-08-08 |
Esposo | Adriana Pauleen | Female | Armeda Esposo | New Territories | 2024-08-08 |
Esposo | Andrea Paula | Female | Armeda Esposo | New Territories | 2024-08-08 |
Esposo | Aryana Patrice | Female | Armeda Esposo | New Territories | 2024-08-08 |
Fariolen | Maria Isabella | Female | Joseph&Madz | Lantau | 2024-08-23 |
Gapuz | Riely Drew | Male | Rowell Gapuz | Others | 2024-08-22 |
Gapuz | Robin Drake | Male | Rowell Gapuz | Others | 2024-08-22 |
Laurea | Dominique Frandy | Male | Randy Laurea | New Territories | 2024-08-13 |
Laurea | Micaiah Ryza | Female | Ryan Laurea | New Territories | 2024-08-08 |
Laurea | Michael Ryza | Male | Ryan Laurea | New Territories | 2024-08-08 |
Laurea | Mishael Ryza | Female | Ryan Laurea | New Territories | 2024-08-08 |
Ling | Zoe Olivia | Female | Kristine Ling | New Territories | 2024-08-09 |
Manalo | Jann Vincent | Male | Vanessa Manalo | New Territories | 2024-08-18 |
Navarra | Anne Caitlyn | Female | Melo & Rhea | New Territories | 2024-08-12 |
Navarra | Elisha Claire | Female | Melo & Rhea | New Territories | 2024-08-12 |
Pueblo | Gabriela | Female | Darrell & Ivy | New Territories | 2024-08-20 |
Pueblo | Raphael | Male | Darrell & Ivy | New Territories | 2024-08-20 |
Singh | James Anthony | Male | Erickson Singh | New Territories | 2024-08-23 |
Singh | Jose Alvaro | Male | Erickson Singh | New Territories | 2024-08-23 |
Suataron | Yashreen Nowel | Female | Catherine Suataron | Kowloon | 2024-08-12 |
Suataron | Yemesh Kee | Female | Catherine Suataron | Kowloon | 2024-08-12 |
Tan | Francine | Female | Jeannie Tan | New Territories | 2024-08-23 |
Wong | Hazel | Female | Neva Jean Sisnorio | Kowloon | 2024-08-23 |
Zhang | Peng Yu (jacob) | Male | Xuanze (Joseph) Zhang | Others | 2024-08-21 |
Missionary Families of Christ
Hong Kong 2025